Bias Tees

0.01 to 40 GHz



Pulsar offers a large variety of bias tees that cover frequencies from 30 KHz to 40 GHz in both surface mount and connectorized packages. Many models are available with voltages up to 50 volts and currents up to 5 amps and custom requirements are welcomed. Options include higher voltage and current, higher RF input power and a choice of either an RF connector or a feedthrough connection for the DC input port.
Frequency
Range
(MHz)
Isolation
(dB)
min.
Insertion
Loss
(dB)
max.
Current
(mA)
max.1
VSWR
max.
P/N
50-800 25 0.6 6000 1.20:1 BT-10-E
425-800 25 0.6 8000 1.50:1 BT-11-411
10-1000 25 0.5 1000 1.20:1 BT-20-**
10-1000 25 1.0 200 1.20:1 BT-01-*
800-1000 25 0.5 1000 1.20:1 BT-08-*
800-1000 30 0.5 5000 1.50:1 BT-21-**
1700-2000 30 0.5 5000 1.50:1 BT-22-**
1700-2000 25 0.7 1000 1.20:1 BT-09-*
500-2500 25 1.0 200 1.20:1 BT-02-*
10-3000 25 1.8 3000 1.50:1 BT-06-411
500-3000 25 1.0 500 1.20:1 BT-05-*
500-3000 30 1.8 2000 1.50:1 BT-23-**
10-4200 25 1.2 200 1.20:1 BT-03-*
1000-5000 35 1.0 1000 1.50:1 BT-04-**
100-6000 30 1.5 500 1.50:1 BT-07-**
500-10000 30 1.0 200 1.50:1 BT-26-400S/400D***
5000-12000 30 0.8 250 1.50:1 BT-30-400S/400D***
10000-12000 35 1.0 200 1.50:1 BT-27-414
8000-15000 35 1.0 200 1.50:1 BT-28-400S/400D***
300-18000 25 1.5 500 1.60:1 BT-29-400S/400D***
0.03-40000 40 3.0 500 1.80:1 BT-50-400S/400D****
Custom frequency bands and optimized specifications available.
Request for Quote
Custom or by P/N.
Notes:
*
Available in outline A, E, 410F, 411 & 414 - SMA connectors standard, others available.
**
Available in outline E, 410F, 411 & 414 - SMA connectors standard, others available.
***
Select bias configuration: S for SMA, D for feedthru.
****
2.92 mm connectors are used on models BT-50-400S and BT-50-400D
1
Higher current and isolation requirements available.

Voltage for standard models is 50 volts.
Pin-out Table
Outline RF In
(DC Blocked)
RF/DC
Output
DC In (Bias) Ground
410F 1 2 Feed Thru Pins Housing
411 1 3 2 Housing
414 1 3 2 Housing
A 1 3 2 -
E 5 1 4 -

Outline 400D

Outline 400S

Outline 410F

Outline 411

Outline 414



Outline A

Outline E