90° Hybrids
5:1 - 125:1 Bandwidth
| Bandwidth | Frequency Range (MHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (Deg) max. |
VSWR max. |
P/N |
|---|
| 5:1 | 1-5 | 0.5 | 22 | 0.5 | 2.0 | 1.40:1 | QE-20-E |
| 5:1 | 2-10 | 0.5 | 25 | 0.4 | 2.0 | 1.40:1 | QE-01-* |
| 6:1 | 5-30 | 0.6 | 20 | 0.5 | 3.0 | 1:40:1 | QE-02-* |
| 5:1 | 10-50 | 0.6 | 20 | 0.5 | 3.0 | 1.40:1 | QE-03-* |
| 5:1 | 20-100 | 0.6 | 20 | 0.5 | 3.0 | 1.40:1 | QE-04-* |
| 5:1 | 30-150 | 0.6 | 20 | 0.5 | 3.0 | 1.40:1 | QE-05-* |
| 5:1 | 40-200 | 0.6 | 20 | 0.5 | 3.0 | 1.40:1 | QE-06-* |
| 5:1 | 50-250 | 0.7 | 20 | 0.5 | 3.0 | 1.40:1 | QE-07-* |
| 5:1 | 60-300 | 0.7 | 20 | 0.5 | 3.0 | 1.40:1 | QE-08-* |
| 5:1 | 70-350 | 0.7 | 20 | 0.5 | 3.0 | 1.40:1 | QE-09-* |
| 10:1 | 10-100 | 1.5 | 20 | 1.5 | 3.0 | 1.40:1 | QE-16-E |
| 10:1 | 5-50 | 1.5 | 20 | 1.2 | 3.0 | 1.30:1 | QE-17-E |
| 5:1 | 100-500 | 1.2 | 20 | 0.8 | 3.0 | 1.30:1 | QE-18-E |
| 16:1 | 2-32 | 0.8 | 23 | 0.8 | 3.0 | 1.40:1 | QE-10-442 |
| 60:1 | 0.5-30 | 1.0 | 20 | 0.8 | 3.0 | 1.40:1 | QE-11-442 |
| 40:1 | 1-40 | 0.8 | 23 | 0.8 | 3.0 | 1.40:1 | QE-12-442 |
| 40:1 | 2-80 | 0.8 | 23 | 0.8 | 3.0 | 1.40:1 | QE-13-442 |
| 125:1 | 2-250 | 2.0 | 18 | 1.0 | 5.0 | 1.50:1 | QE-14-442 |
| 100:1 | 0.1-10 | 0.8 | 20 | 1.0 | 5.0 | 1.50:1 | QE-19-442 |
| 100:1 | 5-500 | 3.0 | 15 | 1.5 | 8.0 | 1.50:1 | QE-15-442 |
- *
- Available in Outline # 412, 442, & E
SMA female connectors standard on outline # 412 & 442.
Outline # 412 also available with BNC, TNC, F, and N connectors.
Power rating 1 watt max. for load VSWR better than 1.20:1.