90° Hybrid Couplers/Dividers
10% Bandwidth
Center Frequency (MHz) |
Frequency Range (MHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (deg) max. |
VSWR max. |
Package Type |
P/N | |
---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||
1.25 | 1.18 | 1.31 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-01-301 Add to RFQ |
1.25 | 1.18 | 1.31 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-01-412 Add to RFQ |
1.25 | 1.18 | 1.31 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-01-B Add to RFQ |
1.25 | 1.18 | 1.31 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-01-D Add to RFQ |
1.55 | 1.47 | 1.63 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-02-301 Add to RFQ |
1.55 | 1.47 | 1.63 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-02-412 Add to RFQ |
1.55 | 1.47 | 1.63 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-02-B Add to RFQ |
1.55 | 1.47 | 1.63 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-02-D Add to RFQ |
3.4 | 3.23 | 3.57 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-03-301 Add to RFQ |
3.4 | 3.23 | 3.57 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-03-412 Add to RFQ |
3.4 | 3.23 | 3.57 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-03-B Add to RFQ |
3.4 | 3.23 | 3.57 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-03-D Add to RFQ |
4 | 3.8 | 4.2 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-04-301 Add to RFQ |
4 | 3.8 | 4.2 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-04-412 Add to RFQ |
4 | 3.8 | 4.2 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-04-B Add to RFQ |
4 | 3.8 | 4.2 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-04-D Add to RFQ |
6.4 | 6.08 | 6.72 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-05-301 Add to RFQ |
6.4 | 6.08 | 6.72 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-05-412 Add to RFQ |
6.4 | 6.08 | 6.72 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-05-B Add to RFQ |
6.4 | 6.08 | 6.72 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-05-D Add to RFQ |
7.5 | 7.12 | 7.87 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-06-301 Add to RFQ |
7.5 | 7.12 | 7.87 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-06-412 Add to RFQ |
7.5 | 7.12 | 7.87 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-06-B Add to RFQ |
7.5 | 7.12 | 7.87 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-06-D Add to RFQ |
10 | 9.5 | 10.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-07-301 Add to RFQ |
10 | 9.5 | 10.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-07-412 Add to RFQ |
10 | 9.5 | 10.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-07-B Add to RFQ |
10 | 9.5 | 10.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-07-D Add to RFQ |
10.75 | 10.2 | 11.3 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-08-301 Add to RFQ |
10.75 | 10.2 | 11.3 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-08-412 Add to RFQ |
10.75 | 10.2 | 11.3 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-08-B Add to RFQ |
10.75 | 10.2 | 11.3 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-08-D Add to RFQ |
14 | 13.3 | 14.7 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-09-301 Add to RFQ |
14 | 13.3 | 14.7 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-09-412 Add to RFQ |
14 | 13.3 | 14.7 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-09-B Add to RFQ |
14 | 13.3 | 14.7 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-09-D Add to RFQ |
17.5 | 16.6 | 18.4 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-10-301 Add to RFQ |
17.5 | 16.6 | 18.4 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-10-412 Add to RFQ |
17.5 | 16.6 | 18.4 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-10-B Add to RFQ |
17.5 | 16.6 | 18.4 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-10-D Add to RFQ |
20 | 19 | 21 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-11-301 Add to RFQ |
20 | 19 | 21 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-11-412 Add to RFQ |
20 | 19 | 21 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-11-B Add to RFQ |
20 | 19 | 21 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-11-D Add to RFQ |
21.35 | 20.3 | 22.4 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-12-301 Add to RFQ |
21.35 | 20.3 | 22.4 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-12-412 Add to RFQ |
21.35 | 20.3 | 22.4 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-12-B Add to RFQ |
21.35 | 20.3 | 22.4 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-12-D Add to RFQ |
30 | 28.5 | 31.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-13-301 Add to RFQ |
30 | 28.5 | 31.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-13-412 Add to RFQ |
30 | 28.5 | 31.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-13-B Add to RFQ |
30 | 28.5 | 31.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-13-D Add to RFQ |
40 | 38 | 42 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-14-301 Add to RFQ |
40 | 38 | 42 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-14-412 Add to RFQ |
40 | 38 | 42 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-14-B Add to RFQ |
40 | 38 | 42 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-14-D Add to RFQ |
60 | 57 | 63 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-15-301 Add to RFQ |
60 | 57 | 63 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-15-412 Add to RFQ |
60 | 57 | 63 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-15-B Add to RFQ |
60 | 57 | 63 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-15-D Add to RFQ |
63.06 | 59.9 | 66.22 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-16-301 Add to RFQ |
63.06 | 59.9 | 66.22 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-16-412 Add to RFQ |
63.06 | 59.9 | 66.22 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-16-B Add to RFQ |
63.06 | 59.9 | 66.22 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-16-D Add to RFQ |
70 | 66.5 | 73.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-17-301 Add to RFQ |
70 | 66.5 | 73.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-17-412 Add to RFQ |
70 | 66.5 | 73.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-17-B Add to RFQ |
70 | 66.5 | 73.5 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-17-D Add to RFQ |
80 | 76 | 84 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-18-301 Add to RFQ |
80 | 76 | 84 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-18-412 Add to RFQ |
80 | 76 | 84 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-18-B Add to RFQ |
80 | 76 | 84 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-18-D Add to RFQ |
100 | 95 | 105 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-19-301 Add to RFQ |
100 | 95 | 105 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-19-412 Add to RFQ |
100 | 95 | 105 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-19-B Add to RFQ |
100 | 95 | 105 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-19-D Add to RFQ |
120 | 114 | 126 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-20-301 Add to RFQ |
120 | 114 | 126 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-20-412 Add to RFQ |
120 | 114 | 126 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-20-B Add to RFQ |
120 | 114 | 126 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-20-D Add to RFQ |
140 | 133 | 147 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-21-301 Add to RFQ |
140 | 133 | 147 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-21-412 Add to RFQ |
140 | 133 | 147 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-21-B Add to RFQ |
140 | 133 | 147 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-21-D Add to RFQ |
200 | 190 | 210 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Pin | QT-22-301 Add to RFQ |
200 | 190 | 210 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | SMA | QT-22-412 Add to RFQ |
200 | 190 | 210 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-22-B Add to RFQ |
200 | 190 | 210 | 0.3 | 25 | 0.7 | 2° | 1.20:1 | Surface | QT-22-D Add to RFQ |
300 | 285 | 315 | 0.3 | 23 | 0.8 | 2° | 1.30:1 | Pin | QT-23-301 Add to RFQ |
300 | 285 | 315 | 0.3 | 23 | 0.8 | 2° | 1.30:1 | SMA | QT-23-412 Add to RFQ |
300 | 285 | 315 | 0.3 | 23 | 0.8 | 2° | 1.30:1 | Surface | QT-23-B Add to RFQ |
300 | 285 | 315 | 0.3 | 23 | 0.8 | 2° | 1.30:1 | Surface | QT-23-D Add to RFQ |
450.5 | 428 | 473 | 0.4 | 22 | 0.9 | 2° | 1.30:1 | Pin | QT-24-301 Add to RFQ |
450.5 | 428 | 473 | 0.4 | 22 | 0.9 | 2° | 1.30:1 | SMA | QT-24-412 Add to RFQ |
450.5 | 428 | 473 | 0.4 | 22 | 0.9 | 2° | 1.30:1 | Surface | QT-24-B Add to RFQ |
450.5 | 428 | 473 | 0.4 | 22 | 0.9 | 2° | 1.30:1 | Surface | QT-24-D Add to RFQ |
600 | 570 | 630 | 0.4 | 20 | 1.0 | 2° | 1.30:1 | Pin | QT-25-301 Add to RFQ |
600 | 570 | 630 | 0.4 | 20 | 1.0 | 2° | 1.30:1 | SMA | QT-25-412 Add to RFQ |
600 | 570 | 630 | 0.4 | 20 | 1.0 | 2° | 1.30:1 | Surface | QT-25-B Add to RFQ |
600 | 570 | 630 | 0.4 | 20 | 1.0 | 2° | 1.30:1 | Surface | QT-25-D Add to RFQ |
800 | 760 | 840 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | Pin | QT-26-301 Add to RFQ |
800 | 760 | 840 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | SMA | QT-26-412 Add to RFQ |
800 | 760 | 840 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | Surface | QT-26-B Add to RFQ |
800 | 760 | 840 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | Surface | QT-26-D Add to RFQ |
820 | 779 | 861 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | Pin | QT-27-301 Add to RFQ |
820 | 779 | 861 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | SMA | QT-27-412 Add to RFQ |
820 | 779 | 861 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | Surface | QT-27-B Add to RFQ |
820 | 779 | 861 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | Surface | QT-27-D Add to RFQ |
885 | 840 | 930 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | Pin | QT-28-301 Add to RFQ |
885 | 840 | 930 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | SMA | QT-28-412 Add to RFQ |
885 | 840 | 930 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | Surface | QT-28-B Add to RFQ |
885 | 840 | 930 | 0.5 | 20 | 1.0 | 3° | 1.30:1 | Surface | QT-28-D Add to RFQ |
947.5 | 900 | 995 | 0.5 | 20 | 1.0 | 3° | 1.40:1 | Pin | QT-29-301 Add to RFQ |
947.5 | 900 | 995 | 0.5 | 20 | 1.0 | 3° | 1.40:1 | SMA | QT-29-412 Add to RFQ |
947.5 | 900 | 995 | 0.5 | 20 | 1.0 | 3° | 1.40:1 | Surface | QT-29-B Add to RFQ |
947.5 | 900 | 995 | 0.5 | 20 | 1.0 | 3° | 1.40:1 | Surface | QT-29-D Add to RFQ |
1000 | 950 | 1050 | 0.5 | 20 | 1.0 | 3° | 1.40:1 | Pin | QT-30-301 Add to RFQ |
1000 | 950 | 1050 | 0.5 | 20 | 1.0 | 3° | 1.40:1 | SMA | QT-30-412 Add to RFQ |
1000 | 950 | 1050 | 0.5 | 20 | 1.0 | 3° | 1.40:1 | Surface | QT-30-B Add to RFQ |
1000 | 950 | 1050 | 0.5 | 20 | 1.0 | 3° | 1.40:1 | Surface | QT-30-D Add to RFQ |
- Power rating 1 watt max. for load VSWR better than 1.20:1.