DC to 85 GHz High Performance Components

High Frequency RF Mixers

Coaxial

View Drop-In Carrier
Rotate for
more data
Frequency Range (GHz) LO
Drive
(dBm)
Conversion
Loss
1 dB
Comp. Pt.
(dBm)
typ.
L/R Isolation L/I Isolation Connector
Type
P/N
LO/RF
Min
LO/RF
Max
IF (dB)
typ.
(dB)
max.
(dB)
typ.
(dB)
min.
(dB)
typ.
(dB)
min.
5.0 7.0 DC-1.0 +7 5.0 6.0 +1 45 40 35 30 SMA ML-06-SC Add to RFQ
5.0 7.0 DC-1.0 +10 5.0 6.0 +4 45 40 35 30 SMA MM-06-SC Add to RFQ
5.0 7.0 DC-1.0 +13 5.0 6.0 +7 45 40 35 30 SMA MT-06-SC Add to RFQ
5.0 7.0 DC-1.0 +17 5.0 6.0 +10 45 40 35 30 SMA MH-06-SC Add to RFQ
2.0 8.0 DC-2.0 +7 6.0 6.5 +1 40 35 35 30 SMA ML-04-LC Add to RFQ
2.0 8.0 DC-2.0 +7 6.5 8.0 +1 30 25 25 20 SMA ML-04-SC Add to RFQ
2.0 8.0 DC-2.0 +10 5.5 6.5 +4 40 35 35 30 SMA MM-04-LC Add to RFQ
2.0 8.0 DC-2.0 +10 6.5 8.0 +4 30 25 25 20 SMA MM-04-SC Add to RFQ
2.0 8.0 DC-2.0 +13 5.5 6.5 +7 40 35 35 30 SMA MT-04-LC Add to RFQ
2.0 8.0 DC-2.0 +13 6.5 8.0 +7 30 25 25 20 SMA MT-04-SC Add to RFQ
2.0 8.0 DC-2.0 +17 5.5 6.5 +10 40 35 35 30 SMA MH-04-LC Add to RFQ
2.0 8.0 DC-2.0 +17 6.5 8.0 +10 30 25 25 20 SMA MH-04-SC Add to RFQ
4.0 8.0 DC-2.0 +7 6.5 7.5 +1 40 35 35 30 SMA ML-02-SC Add to RFQ
4.0 8.0 DC-2.0 +10 6.5 7.5 +4 40 35 35 30 SMA MM-02-SC Add to RFQ
4.0 8.0 DC-2.0 +13 6.5 7.5 +7 40 35 35 30 SMA MT-02-SC Add to RFQ
4.0 8.0 DC-2.0 +17 6.5 7.5 +10 40 35 35 30 SMA MH-02-SC Add to RFQ
3.0 9.0 DC-2.0 +7 6.5 7.5 +1 30 25 25 18 SMA ML-03-SC Add to RFQ
3.0 9.0 DC-2.0 +10 6.5 7.5 +4 30 25 25 18 SMA MM-03-SC Add to RFQ
3.0 9.0 DC-2.0 +13 6.5 7.5 +7 30 25 25 18 SMA MT-03-SC Add to RFQ
3.0 9.0 DC-2.0 +17 6.5 7.5 +10 30 25 25 18 SMA MH-03-SC Add to RFQ
2.0 18.0 DC-2.0 +7 8.0 11.0 +1 25 20 25 20 SMA ML-10-SC Add to RFQ
2.0 18.0 0.005-4.0 +10 8.0 9.5 +4 25 12 30 18 SMA ML-07-SC Add to RFQ
2.0 18.0 1.0-7.0 +10 8.0 9.5 +4 30 25 25 20 SMA ML-08-SC Add to RFQ
2.0 18.0 DC-2.0 +10 8.0 11.0 +4 25 20 25 20 SMA MM-10-SC Add to RFQ
2.0 18.0 0.005-4.0 +13 8.0 9.5 +7 25 12 30 18 SMA MT-07-SC Add to RFQ
2.0 18.0 1.0-7.0 +13 8.0 9.5 +7 30 25 25 20 SMA MT-08-SC Add to RFQ
2.0 18.0 DC-2.0 +13 8.0 11.0 +7 25 20 25 20 SMA MT-10-SC Add to RFQ
2.0 18.0 DC-2.0 +17 8.0 11.0 +10 25 20 25 20 SMA MH-10-SC Add to RFQ
2.0 18.0 0.005-4.0 +17 8.0 9.5 +10 25 12 30 18 SMA MM-07-SC Add to RFQ
2.0 18.0 1.0-7.0 +17 8.0 9.5 +10 30 25 25 20 SMA MM-08-SC Add to RFQ
2.0 18.0 0.005-4.0 +23 8.0 9.5 +17 25 12 30 18 SMA MV-07-SC Add to RFQ
4.0 18.0 DC-2.0 +7 7.0 9.0 +1 25 20 25 20 SMA ML-09-SC Add to RFQ
4.0 18.0 DC-2.0 +10 7.0 9.0 +4 25 20 25 20 SMA MM-09-SC Add to RFQ
4.0 18.0 DC-2.0 +13 7.0 9.0 +7 25 20 25 20 SMA MT-09-SC Add to RFQ
4.0 18.0 DC-2.0 +17 7.0 9.0 +10 25 20 25 20 SMA MH-09-SC Add to RFQ
6.0 18.0 DC-2.0 +7 6.5 8.0 +1 25 20 20 20 SMA ML-01-SC Add to RFQ
6.0 18.0 DC-2.0 +10 6.5 8.0 +4 25 20 20 20 SMA MM-01-SC Add to RFQ
6.0 18.0 DC-2.0 +13 6.5 8.0 +7 25 20 20 20 SMA MT-01-SC Add to RFQ
6.0 18.0 DC-2.0 +17 6.5 8.0 +10 25 20 20 20 SMA MH-01-SC Add to RFQ
Custom frequency bands and optimized specifications available.
Request a Quote
By P/N or Custom Specifications
 

Drop-In Carrier

Rotate for
more data
Frequency Range (GHz) LO
Drive
(dBm)
Conversion
Loss
1 dB
Comp. Pt.
(dBm)
typ.
L/R Isolation L/I Isolation Connector
Type
P/N
LO/RF
Min
LO/RF
Max
IF (dB)
typ.
(dB)
max.
(dB)
typ.
(dB)
min.
(dB)
typ.
(dB)
min.
5.0 7.0 DC-1.0 +7 5.0 6.0 +1 45 40 35 30 Drop-In ML-06-S Add to RFQ
5.0 7.0 DC-1.0 +10 5.0 6.0 +4 45 40 35 30 Drop-In MM-06-S Add to RFQ
5.0 7.0 DC-1.0 +13 5.0 6.0 +7 45 40 35 30 Drop-In MT-06-S Add to RFQ
5.0 7.0 DC-1.0 +17 5.0 6.0 +10 45 40 35 30 Drop-In MH-06-S Add to RFQ
2.0 8.0 DC-2.0 +7 5.5 6.5 +1 40 35 35 30 Drop-In ML-04-L Add to RFQ
2.0 8.0 DC-2.0 +7 6.5 8.0 +1 30 25 25 20 Drop-In ML-04-S Add to RFQ
2.0 8.0 DC-2.0 +10 5.5 6.5 +4 40 35 35 30 Drop-In MM-04-L Add to RFQ
2.0 8.0 DC-2.0 +10 6.5 8.0 +4 30 25 25 20 Drop-In MM-04-S Add to RFQ
2.0 8.0 DC-2.0 +13 5.5 6.5 +7 40 35 35 30 Drop-In MT-04-L Add to RFQ
2.0 8.0 DC-2.0 +13 6.5 8.0 +7 30 25 25 20 Drop-In MT-04-S Add to RFQ
2.0 8.0 DC-2.0 +17 5.5 6.5 +10 40 35 35 30 Drop-In MH-04-L Add to RFQ
2.0 8.0 DC-2.0 +17 6.5 8.0 +10 30 25 25 20 Drop-In MH-04-S Add to RFQ
4.0 8.0 DC-2.0 +7 6.5 7.5 +1 40 35 35 30 Drop-In ML-02-S Add to RFQ
4.0 8.0 DC-2.0 +10 6.5 7.5 +4 40 35 35 30 Drop-In MM-02-S Add to RFQ
4.0 8.0 DC-2.0 +13 6.5 7.5 +7 40 35 35 30 Drop-In MT-02-S Add to RFQ
4.0 8.0 DC-2.0 +17 6.5 7.5 +10 40 35 35 30 Drop-In MH-02-S Add to RFQ
3.0 9.0 DC-2.0 +7 6.5 7.5 +1 30 25 25 18 Drop-In ML-03-S Add to RFQ
3.0 9.0 DC-2.0 +10 6.5 7.5 +4 30 25 25 18 Drop-In MM-03-S Add to RFQ
3.0 9.0 DC-2.0 +13 6.5 7.5 +7 30 25 25 18 Drop-In MT-03-S Add to RFQ
3.0 9.0 DC-2.0 +17 6.5 7.5 +10 30 25 25 18 Drop-In MH-03-S Add to RFQ
2.0 18.0 DC-2.0 +7 8.0 11.0 +1 25 20 25 20 Drop-In ML-10-S Add to RFQ
2.0 18.0 0.005-4.0 +10 8.0 9.5 +4 25 12 30 18 Drop-In ML-07-S Add to RFQ
2.0 18.0 1.0-7.0 +10 8.0 9.5 +4 30 25 25 20 Drop-In ML-08-S Add to RFQ
2.0 18.0 DC-2.0 +10 8.0 11.0 +4 25 20 25 20 Drop-In MM-10-S Add to RFQ
2.0 18.0 0.005-4.0 +13 8.0 9.5 +7 25 12 30 18 Drop-In MT-07-S Add to RFQ
2.0 18.0 1.0-7.0 +13 8.0 9.5 +7 30 25 25 20 Drop-In MT-08-S Add to RFQ
2.0 18.0 DC-2.0 +13 8.0 11.0 +7 25 20 25 20 Drop-In MT-10-S Add to RFQ
2.0 18.0 DC-2.0 +17 8.0 11.0 +10 25 20 25 20 Drop-In MH-10-S Add to RFQ
2.0 18.0 0.005-4.0 +17 8.0 9.5 +10 25 12 30 18 Drop-In MM-07-S Add to RFQ
2.0 18.0 1.0-7.0 +17 8.0 9.5 +10 30 25 25 20 Drop-In MM-08-S Add to RFQ
2.0 18.0 0.005-4.0 +23 8.0 9.5 +17 25 12 30 18 Drop-In MV-07-S Add to RFQ
4.0 18.0 DC-2.0 +7 7.0 9.0 +1 25 20 25 20 Drop-In ML-09-S Add to RFQ
4.0 18.0 DC-2.0 +10 7.0 9.0 +4 25 20 25 20 Drop-In MM-09-S Add to RFQ
4.0 18.0 DC-2.0 +13 7.0 9.0 +7 25 20 25 20 Drop-In MT-09-S Add to RFQ
4.0 18.0 DC-2.0 +17 7.0 9.0 +10 25 20 25 20 Drop-In MH-09-S Add to RFQ
6.0 18.0 DC-2.0 +7 6.5 8.0 +1 25 20 20 20 Drop-In ML-01-S Add to RFQ
6.0 18.0 DC-2.0 +10 6.5 8.0 +4 25 20 20 20 Drop-In MM-01-S Add to RFQ
6.0 18.0 DC-2.0 +13 6.5 8.0 +7 25 20 20 20 Drop-In MT-01-S Add to RFQ
6.0 18.0 DC-2.0 +17 6.5 8.0 +10 25 20 20 20 Drop-In MH-01-S Add to RFQ
Custom frequency bands and optimized specifications available.
Request a Quote
By P/N or Custom Specifications