Triple Balanced High IP3 Mixers
Pulsar Microwave Corporation features a high performance series of triple balanced mixers which offer superior IP3 performance. Optimized to cover specific bands (such as Cellular, PCS, LAN), a +10 dBm LO drive level results in a typical IP3 of +21 dBm, while +17 dBm and +23 LO drive levels result in typical IP3 readings of +30 and +35 dBm respectively. Provide us with your exact frequency ranges and power levels and we will be happy to guarantee an IP3 specification for your application.
These high IP3 mixers are available in a number of packaging styles including 8-pin relay headers, TO5 & TO8 cans, flatpacks and connectorized housings. However, the most popular configuration is our miniature surface mount packages which are ideal for large volume applications and can be supplied on tape and reel to utilize automated pick and place assembly techniques.
Frequency Range (MHz) |
LO Power (dBm) |
Conv. Loss (dB) Max |
IP3 (dBm) |
Isolation (dB) |
Conn. Type |
P/N | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
RF Min |
RF Max |
LO | IF | Typ | Min |
LO/RF Min |
LO/IF Min |
||||
870 | 970 | 800-900 | 70 ± 2 | +17 | 7.2 | +31 | +28 | 35 | 30 | SMA | PM-21-411 Add to RFQ |
870 | 970 | 800-900 | 70 ± 2 | +17 | 7.2 | +31 | +28 | 35 | 30 | SMA | PM-21-414 Add to RFQ |
870 | 970 | 800-900 | 70 ± 2 | +23 | 7.0 | +35 | +33 | 30 | 26 | SMA | PH-21-411 Add to RFQ |
870 | 970 | 800-900 | 70 ± 2 | +23 | 7.0 | +35 | +33 | 30 | 26 | SMA | PH-21-414 Add to RFQ |
1850 | 970 | 1780-1840 | 240 ± 5 | +17 | 8.5 | +30 | +27 | 26 | 25 | SMA | PM-22-411 Add to RFQ |
1850 | 970 | 1780-1840 | 240 ± 5 | +17 | 8.5 | +30 | +27 | 26 | 25 | SMA | PM-22-414 Add to RFQ |
1850 | 1910 | 1780-1840 | 70 ± 2 | +10 | 8.0 | +21 | +19 | 25 | 25 | SMA | PL-20-411 Add to RFQ |
1850 | 1910 | 1780-1840 | 70 ± 2 | +10 | 8.0 | +21 | +19 | 25 | 25 | SMA | PL-20-414 Add to RFQ |
1850 | 1910 | 1780-1840 | 70 ± 2 | +17 | 8.0 | +30 | +28 | 27 | 25 | SMA | PM-20-411 Add to RFQ |
1850 | 1910 | 1780-1840 | 70 ± 2 | +17 | 8.0 | +30 | +28 | 27 | 25 | SMA | PM-20-414 Add to RFQ |
1850 | 1910 | 1780-1840 | 70 ± 2 | +23 | 8.3 | +35 | +33 | 30 | 30 | SMA | PH-20-411 Add to RFQ |
1850 | 1910 | 1780-1840 | 70 ± 2 | +23 | 8.3 | +35 | +33 | 30 | 30 | SMA | PH-20-414 Add to RFQ |
2370 | 2470 | 2300-2400 | 70 ± 2 | +23 | 9.0 | +32 | +30 | 30 | 30 | SMA | PH-23-411 Add to RFQ |
2370 | 2470 | 2300-2400 | 70 ± 2 | +23 | 9.0 | +32 | +30 | 30 | 30 | SMA | PH-23-414 Add to RFQ |
1 | 3500 | 1-3500 | 1-2000 | +10 | 8.5 | +15 | +12 | 25 | 20 | SMA | XL-06-411 Add to RFQ |
1 | 3500 | 1-3500 | 1-2000 | +10 | 8.5 | +15 | +12 | 25 | 20 | SMA | XL-06-414 Add to RFQ |
1 | 3500 | 1-3500 | 1-2000 | +17 | 9.8 | +26 | +20 | 25 | 20 | SMA | XM-06-411 Add to RFQ |
1 | 3500 | 1-3500 | 1-2000 | +17 | 9.8 | +26 | +20 | 25 | 20 | SMA | XM-06-414 Add to RFQ |
Frequency Range (MHz) |
LO Power (dBm) |
Conv. Loss (dB) |
1 dB Comp. Pt. (dBm) Typ |
IP3 (dBm) |
Isolation (dB) |
Package Type |
P/N | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF Min |
RF Max |
LO | IF | Typ | Max | Typ | Min |
LO/RF
Min |
LO/IF
Min |
||||
750 | 1000 | 740-940 | 70 ± 5 | +7 | 7.3 | 8.2 | +11 | +25 | +23 | 25 | 25 | Surface | XFA-01-A Add to RFQ |
750 | 1000 | 740-940 | 70 ± 5 | +10 | 7.3 | 8.2 | +14 | +27 | +25 | 25 | 25 | Surface | XFL-01-A Add to RFQ |
750 | 1000 | 740-940 | 70 ± 5 | +13 | 7.2 | 8.0 | +17 | +31 | +27 | 25 | 25 | Surface | XFT-01-A Add to RFQ |
750 | 1000 | 740-940 | 70 ± 5 | +17 | 7.0 | 8.0 | +21 | +35 | +33 | 25 | 25 | Surface | XFM-01-A Add to RFQ |
640 | 1040 | 630-1030 | 70 ± 5 | +7 | 7.3 | 8.4 | +11 | +24 | +20 | 25 | 25 | Surface | XFA-03-A Add to RFQ |
640 | 1240 | 630-1230 | 70 ± 5 | +10 | 7.2 | 8.2 | +14 | +26 | +22 | 25 | 25 | Surface | XFL-03-A Add to RFQ |
640 | 1240 | 630-1230 | 70 ± 5 | +13 | 7.2 | 8.2 | +17 | +29 | +25 | 25 | 25 | Surface | XFT-03-A Add to RFQ |
640 | 1540 | 630-1330 | 70 ± 5 | +17 | 7.3 | 8.5 | +21 | +33 | +30 | 25 | 25 | Surface | XFM-03-A Add to RFQ |
1710 | 1920 | 1700-1850 | 70 ± 5 | +7 | 7.3 | 8.2 | +11 | +25 | +23 | 22 | 25 | Surface | XFA-02-A Add to RFQ |
1710 | 1920 | 1700-1850 | 70 ± 5 | +10 | 7.2 | 8.2 | +14 | +27 | +25 | 22 | 25 | Surface | XFL-02-A Add to RFQ |
1710 | 1920 | 1700-1850 | 70 ± 5 | +13 | 7.2 | 8.0 | +17 | +31 | +27 | 22 | 25 | Surface | XFT-02-A Add to RFQ |
1710 | 1920 | 1700-1850 | 70 ± 5 | +17 | 7.1 | 8.0 | +21 | +35 | +33 | 22 | 25 | Surface | XFM-02-A Add to RFQ |
- Also available in outlines 411 & 414.
Frequency Range (MHz) | LO Power (dBm) |
Conv. Loss (dB) Max |
1 dB Comp. Pt. (dBm) Typ |
IP3 (dBm) |
Isolation (dB) |
Package Type |
P/N | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RF Min |
RF Max |
LO | IF | Typ | Min | LO/RF Min |
LO/IF Min |
|||||
870 | 970 | 800-900 | 70 ± 2 | +17 | 7.2 | +14 | +31 | +28 | 35 | 30 | Surface | PM-21-A Add to RFQ |
870 | 970 | 800-900 | 70 ± 2 | +23 | 7.0 | +18 | +35 | +33 | 30 | 26 | Surface | PH-21-A Add to RFQ |
1850 | 1910 | 1780-1840 | 70 ± 2 | +10 | 8.0 | +5 | +21 | +19 | 25 | 25 | Surface | PL-20-A Add to RFQ |
1850 | 1910 | 1780-1840 | 70 ± 2 | +17 | 8.0 | +14 | +30 | +28 | 27 | 25 | Surface | PM-20-A Add to RFQ |
1850 | 1910 | 1780-1840 | 240 ± 5 | +17 | 8.5 | +14 | +30 | +27 | 26 | 25 | Surface | PM-22-A Add to RFQ |
1850 | 1910 | 1780-1840 | 70 ± 2 | +23 | 8.3 | +18 | +35 | +33 | 30 | 30 | Surface | PH-20-A Add to RFQ |
2370 | 2470 | 2300-2400 | 70 ± 2 | +23 | 9.0 | +18 | +32 | +30 | 30 | 30 | Surface | PH-23-A Add to RFQ |
1 | 3500 | 1-3500 | 1-2000 | +10 | 8.5 | +5 | +15 | +12 | 25 | 20 | Surface | PL-24-A Add to RFQ |
1 | 3500 | 1-3500 | 1-2000 | +17 | 9.8 | +14 | +26 | +20 | 25 | 20 | Surface | PM-25-A Add to RFQ |
- Also available in outlines 411 & 414.