Quadrature IF Mixers (Demodulators)
Quadrature IF Mixers incorporate a 90° hybrid, 2-way 0° divider and two mixers to produce two output signals in phase quadrature (I &Q) when driven by a LO and RF signal.
Carrier (LO) Freq. (MHz) |
RF Freq. (MHz) |
I & Q Freq. (MHz) |
Conv. Loss (dB) max. |
Amp. Balance (dB) max. |
Phase Balance (deg) max. |
Isolation |
VSWR min. |
Package Type |
P/N | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max |
L/R (dB) min. |
L/I (dB) min. |
||||||||
10.2 | 11.3 | LO ± 5 | DC-5 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Pin | ID-01-302 Add to RFQ |
10.2 | 11.3 | LO ± 5 | DC-5 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | SMA | ID-01-412 Add to RFQ |
10.2 | 11.3 | LO ± 5 | DC-5 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Surface | ID-01-E Add to RFQ |
10 | 20 | LO ± 5 | DC-5 | 10 | 0.5 | 5 | 35 | 30 | 1.5:1 | Pin | IDO-01-302 Add to RFQ |
10 | 20 | LO ± 5 | DC-5 | 10 | 0.5 | 5 | 35 | 30 | 1.5:1 | SMA | IDO-01-412 Add to RFQ |
10 | 20 | LO ± 5 | DC-5 | 10 | 0.5 | 5 | 35 | 30 | 1.5:1 | Surface | IDO-01-F Add to RFQ |
20.3 | 22.4 | LO ± 5 | DC-5 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Pin | ID-02-302 Add to RFQ |
20.3 | 22.4 | LO ± 5 | DC-5 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | SMA | ID-02-412 Add to RFQ |
20.3 | 22.4 | LO ± 5 | DC-5 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Surface | ID-02-E Add to RFQ |
28.5 | 31.5 | LO ± 10 | DC-10 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Pin | ID-03-302 Add to RFQ |
28.5 | 31.5 | LO ± 10 | DC-10 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | SMA | ID-03-412 Add to RFQ |
28.5 | 31.5 | LO ± 10 | DC-10 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Surface | ID-03-E Add to RFQ |
20 | 40 | LO ± 5 | DC-5 | 10 | 0.5 | 5 | 35 | 30 | 1.5:1 | Pin | IDO-02-302 Add to RFQ |
20 | 40 | LO ± 5 | DC-5 | 10 | 0.5 | 5 | 35 | 30 | 1.5:1 | SMA | IDO-02-412 Add to RFQ |
20 | 40 | LO ± 5 | DC-5 | 10 | 0.5 | 5 | 35 | 30 | 1.5:1 | Surface | IDO-02-F Add to RFQ |
57 | 63 | LO ± 20 | DC-20 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Pin | ID-04-302 Add to RFQ |
57 | 63 | LO ± 20 | DC-20 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | SMA | ID-04-412 Add to RFQ |
57 | 63 | LO ± 20 | DC-20 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Surface | ID-04-E Add to RFQ |
66.5 | 73.5 | LO ± 20 | DC-20 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Pin | ID-05-302 Add to RFQ |
66.5 | 73.5 | LO ± 20 | DC-20 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | SMA | ID-05-412 Add to RFQ |
66.5 | 73.5 | LO ± 20 | DC-20 | 10 | 0.4 | 2 | 40 | 35 | 1.5:1 | Surface | ID-05-E Add to RFQ |
40 | 80 | LO ± 20 | DC-20 | 10 | 0.5 | 5 | 35 | 30 | 1.5:1 | Pin | IDO-03-302 Add to RFQ |
40 | 80 | LO ± 20 | DC-20 | 10 | 0.5 | 5 | 35 | 30 | 1.5:1 | SMA | IDO-03-412 Add to RFQ |
40 | 80 | LO ± 20 | DC-20 | 10 | 0.5 | 5 | 35 | 30 | 1.5:1 | Surface | IDO-03-F Add to RFQ |
95 | 105 | LO ± 20 | DC-20 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | Pin | ID-06-302 Add to RFQ |
95 | 105 | LO ± 20 | DC-20 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | SMA | ID-06-412 Add to RFQ |
95 | 105 | LO ± 20 | DC-20 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | Surface | ID-06-E Add to RFQ |
60 | 120 | LO ± 20 | DC-20 | 11 | 0.6 | 5 | 35 | 30 | 1.5:1 | Pin | IDO-04-302 Add to RFQ |
60 | 120 | LO ± 20 | DC-20 | 11 | 0.6 | 5 | 35 | 30 | 1.5:1 | SMA | IDO-04-412 Add to RFQ |
60 | 120 | LO ± 20 | DC-20 | 11 | 0.6 | 5 | 35 | 30 | 1.5:1 | Surface | IDO-04-F Add to RFQ |
100 | 120 | LO ± 20 | DC-20 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | Surface | ID-110-E Add to RFQ |
133 | 147 | LO ± 40 | DC-40 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | Pin | ID-07-302 Add to RFQ |
133 | 147 | LO ± 40 | DC-40 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | SMA | ID-07-412 Add to RFQ |
133 | 147 | LO ± 40 | DC-40 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | Surface | ID-07-E Add to RFQ |
30 | 150 | LO ± 10 | DC-10 | 11 | 0.4 | 7 | 35 | 30 | 1.5:1 | SMA | IDO-10-412 Add to RFQ |
100 | 190 | LO ± 40 | DC-40 | 11 | 0.6 | 5 | 35 | 30 | 1.5:1 | Pin | IDO-05-302 Add to RFQ |
100 | 190 | LO ± 40 | DC-40 | 11 | 0.6 | 5 | 35 | 30 | 1.5:1 | SMA | IDO-05-412 Add to RFQ |
100 | 190 | LO ± 40 | DC-40 | 11 | 0.6 | 5 | 35 | 30 | 1.5:1 | Surface | IDO-05-F Add to RFQ |
190 | 210 | LO ± 50 | DC-50 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | Pin | ID-08-302 Add to RFQ |
190 | 210 | LO ± 50 | DC-50 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | SMA | ID-08-412 Add to RFQ |
190 | 210 | LO ± 50 | DC-50 | 10 | 0.4 | 3 | 35 | 30 | 1.5:1 | Surface | ID-08-E Add to RFQ |
50 | 250 | LO ± 20 | DC-20 | 11 | 0.4 | 7 | 35 | 30 | 1.5:1 | SMA | IDO-11-412 Add to RFQ |
220 | 260 | LO ± 50 | DC-50 | 10 | 0.4 | 4 | 35 | 30 | 1.8:1 | Surface | ID-240-E Add to RFQ |
150 | 280 | LO ± 40 | DC-40 | 11 | 0.6 | 5 | 30 | 25 | 1.5:1 | Pin | IDO-06-302 Add to RFQ |
150 | 280 | LO ± 40 | DC-40 | 11 | 0.6 | 5 | 30 | 25 | 1.5:1 | SMA | IDO-06-412 Add to RFQ |
150 | 280 | LO ± 40 | DC-40 | 11 | 0.6 | 5 | 30 | 25 | 1.5:1 | Surface | IDO-06-F Add to RFQ |
285 | 315 | LO ± 50 | DC-50 | 11 | 0.4 | 4 | 35 | 30 | 1.8:1 | Pin | ID-09-302 Add to RFQ |
285 | 315 | LO ± 50 | DC-50 | 11 | 0.4 | 4 | 35 | 30 | 1.8:1 | SMA | ID-09-412 Add to RFQ |
285 | 315 | LO ± 50 | DC-50 | 11 | 0.4 | 4 | 35 | 30 | 1.8:1 | Surface | ID-09-E Add to RFQ |
200 | 370 | LO ± 50 | DC-50 | 11 | 0.6 | 5 | 30 | 25 | 1.5:1 | Pin | IDO-07-302 Add to RFQ |
200 | 370 | LO ± 50 | DC-50 | 11 | 0.6 | 5 | 30 | 25 | 1.5:1 | SMA | IDO-07-412 Add to RFQ |
200 | 370 | LO ± 50 | DC-50 | 11 | 0.6 | 5 | 30 | 25 | 1.5:1 | Surface | IDO-07-F Add to RFQ |
380 | 420 | LO ± 50 | DC-50 | 11 | 0.7 | 4 | 35 | 30 | 1.8:1 | Pin | ID-10-302 Add to RFQ |
380 | 420 | LO ± 50 | DC-50 | 11 | 0.7 | 4 | 35 | 30 | 1.8:1 | SMA | ID-10-412 Add to RFQ |
380 | 420 | LO ± 50 | DC-50 | 11 | 0.7 | 4 | 35 | 30 | 1.8:1 | Surface | ID-10-E Add to RFQ |
300 | 550 | LO ± 50 | DC-50 | 11 | 0.7 | 6 | 30 | 25 | 1.8:1 | Pin | IDO-08-302 Add to RFQ |
300 | 550 | LO ± 50 | DC-50 | 11 | 0.7 | 6 | 30 | 25 | 1.8:1 | SMA | IDO-08-412 Add to RFQ |
300 | 550 | LO ± 50 | DC-50 | 11 | 0.7 | 6 | 30 | 25 | 1.8:1 | Surface | IDO-08-F Add to RFQ |
810 | 830 | LO ± 50 | DC-50 | 11 | 0.8 | 6 | 35 | 30 | 1.8:1 | Pin | ID-11-302 Add to RFQ |
810 | 830 | LO ± 50 | DC-50 | 11 | 0.8 | 6 | 35 | 30 | 1.8:1 | SMA | ID-11-412 Add to RFQ |
810 | 830 | LO ± 50 | DC-50 | 11 | 0.8 | 6 | 35 | 30 | 1.8:1 | Surface | ID-11-E Add to RFQ |
865 | 900 | LO ± 50 | DC-50 | 11 | 0.8 | 6 | 35 | 30 | 1.8:1 | Pin | ID-12-302 Add to RFQ |
865 | 900 | LO ± 50 | DC-50 | 11 | 0.8 | 6 | 35 | 30 | 1.8:1 | SMA | ID-12-412 Add to RFQ |
865 | 900 | LO ± 50 | DC-50 | 11 | 0.8 | 6 | 35 | 30 | 1.8:1 | Surface | ID-12-E Add to RFQ |
935 | 960 | LO ± 50 | DC-50 | 11 | 0.8 | 6 | 35 | 30 | 1.8:1 | Pin | ID-13-302 Add to RFQ |
935 | 960 | LO ± 50 | DC-50 | 11 | 0.8 | 6 | 35 | 30 | 1.8:1 | SMA | ID-13-412 Add to RFQ |
935 | 960 | LO ± 50 | DC-50 | 11 | 0.8 | 6 | 35 | 30 | 1.8:1 | Surface | ID-13-E Add to RFQ |
1425 | 1575 | LO ± 50 | DC-50 | 12 | 1.0 | 7 | 30 | 25 | 1.8:1 | Pin | ID-14-302 Add to RFQ |
1425 | 1575 | LO ± 50 | DC-50 | 12 | 1.0 | 7 | 30 | 25 | 1.8:1 | SMA | ID-14-412 Add to RFQ |
1425 | 1575 | LO ± 50 | DC-50 | 12 | 1.0 | 7 | 30 | 25 | 1.8:1 | Surface | ID-14-E Add to RFQ |
1710 | 1735 | LO ± 50 | DC-50 | 12 | 1.0 | 7 | 30 | 25 | 1.8:1 | Pin | ID-15-302 Add to RFQ |
1710 | 1735 | LO ± 50 | DC-50 | 12 | 1.0 | 7 | 30 | 25 | 1.8:1 | SMA | ID-15-412 Add to RFQ |
1710 | 1735 | LO ± 50 | DC-50 | 12 | 1.0 | 7 | 30 | 25 | 1.8:1 | Surface | ID-15-E Add to RFQ |
1805 | 1880 | LO ± 50 | DC-50 | 12 | 1.0 | 7 | 30 | 25 | 1.8:1 | Pin | ID-16-302 Add to RFQ |
1805 | 1880 | LO ± 50 | DC-50 | 12 | 1.0 | 7 | 30 | 25 | 1.8:1 | SMA | ID-16-412 Add to RFQ |
1805 | 1880 | LO ± 50 | DC-50 | 12 | 1.0 | 7 | 30 | 25 | 1.8:1 | Surface | ID-16-E Add to RFQ |
2000 | 4000 | LO ± 100 | DC-100 | 10 | 1.0 | 8 | 35 | 30 | 1.5:1 | SMA | IDOH-01-458 Add to RFQ |
3000 | 6000 | LO ± 100 | DC-100 | 10 | 1.2 | 10 | 35 | 30 | 1.5:1 | SMA | IDOH-02-458 Add to RFQ |
4000 | 8000 | LO ± 100 | DC-100 | 10 | 1.5 | 12 | 35 | 30 | 1.5:1 | SMA | IDOH-03-458 Add to RFQ |
8000 | 10000 | LO ± 100 | DC-100 | 10 | 1.0 | 8 | 35 | 30 | 1.5:1 | SMA | IDH-01-458 Add to RFQ |
10000 | 12000 | LO ± 100 | DC-100 | 10 | 1.2 | 10 | 35 | 30 | 1.5:1 | SMA | IDH-02-458 Add to RFQ |
12000 | 14000 | LO ± 100 | DC-100 | 10 | 1.5 | 12 | 35 | 30 | 1.5:1 | SMA | IDH-03-458 Add to RFQ |
14000 | 16000 | LO ± 100 | DC-100 | 10 | 1.7 | 12 | 35 | 30 | 1.5:1 | SMA | IDH-04-458 Add to RFQ |
-
Specifications apply when operating LO power level is +10 ± 0.5 dBm and
operating RF power level is -10 ± 0.5 dBm. - IF Frequency (Q) is +90° relative to IF frequency (I) when RF frequency is > LO frequency.
- Outline 412 is also available with BNC, TNC, F, and N connectors.