2-Way Power Dividers: Lumped Element
Power dividers from 4 kHz to 3 GHz are available from Pulsar Microwave in connectorized packages with SMA-female connectors, standard. This series is designed to handle 1 watt input power. They are designed for use in 50-ohm systems, and cover frequencies for VHF, UHF, Cell and PCS applications.
Frequency Range (MHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (deg) max. |
VSWR max. |
Input Power (watts) max. |
Connector Type |
P/N | |
---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||
0.004 | 60 | 0.8 | 25 | 0.1 | 1° | 1.30:1 | 1 | SMA | P2-01-411 Add to RFQ |
0.004 | 60 | 0.8 | 25 | 0.1 | 1° | 1.30:1 | 1 | SMA | P2-01-414 Add to RFQ |
0.004 | 60 | 0.8 | 25 | 0.1 | 1° | 1.30:1 | 1 | SMA | P2-01-450/4S Add to RFQ |
0.3 | 60 | 0.5 | 30 | 0.2 | 1° | 1.30:1 | 1 | SMA | P2-02-411 Add to RFQ |
0.3 | 60 | 0.5 | 30 | 0.2 | 1° | 1.30:1 | 1 | SMA | P2-02-414 Add to RFQ |
0.3 | 60 | 0.5 | 30 | 0.2 | 1° | 1.30:1 | 1 | SMA | P2-02-450/4S Add to RFQ |
0.5 | 100 | 0.5 | 30 | 0.2 | 2° | 1.30:1 | 1 | SMA | P2-03-411 Add to RFQ |
0.5 | 100 | 0.5 | 30 | 0.2 | 2° | 1.30:1 | 1 | SMA | P2-03-414 Add to RFQ |
0.5 | 100 | 0.5 | 30 | 0.2 | 2° | 1.30:1 | 1 | SMA | P2-03-450/4S Add to RFQ |
0.5 | 300 | 0.7 | 25 | 0.3 | 2° | 1.30:1 | 1 | SMA | P2-04-411 Add to RFQ |
0.5 | 300 | 0.7 | 25 | 0.3 | 2° | 1.30:1 | 1 | SMA | P2-04-414 Add to RFQ |
0.5 | 300 | 0.7 | 25 | 0.3 | 2° | 1.30:1 | 1 | SMA | P2-04-450/4S Add to RFQ |
0.1 | 450 | 0.8 | 25 | 0.3 | 2° | 1.30:1 | 1 | SMA | P2-05-411 Add to RFQ |
0.1 | 450 | 0.8 | 25 | 0.3 | 2° | 1.30:1 | 1 | SMA | P2-05-414 Add to RFQ |
0.1 | 450 | 0.8 | 25 | 0.3 | 2° | 1.30:1 | 1 | SMA | P2-05-450/4S Add to RFQ |
1 | 500 | 0.8 | 25 | 0.3 | 2° | 1.30:1 | 1 | SMA | P2-06-411 Add to RFQ |
1 | 500 | 0.8 | 25 | 0.3 | 2° | 1.30:1 | 1 | SMA | P2-06-414 Add to RFQ |
1 | 500 | 0.8 | 25 | 0.3 | 2° | 1.30:1 | 1 | SMA | P2-06-450/4S Add to RFQ |
5 | 500 | 0.7 | 30 | 0.3 | 2° | 1.20:1 | 1 | SMA | P2-07-411 Add to RFQ |
5 | 500 | 0.7 | 30 | 0.3 | 2° | 1.20:1 | 1 | SMA | P2-07-414 Add to RFQ |
5 | 500 | 0.7 | 30 | 0.3 | 2° | 1.20:1 | 1 | SMA | P2-07-450/4S Add to RFQ |
5 | 500 | 0.7 | 30 | 0.3 | 2° | 1.20:1 | 1 | BNC | P2-07-477B Add to RFQ |
5 | 500 | 0.7 | 30 | 0.3 | 2° | 1.20:1 | 1 | SMA | P2-07-477S Add to RFQ |
100 | 500 | 0.5 | 30 | 0.2 | 2° | 1.30:1 | 1 | SMA | P2-08-411 Add to RFQ |
100 | 500 | 0.5 | 30 | 0.2 | 2° | 1.30:1 | 1 | SMA | P2-08-414 Add to RFQ |
100 | 500 | 0.5 | 30 | 0.2 | 2° | 1.30:1 | 1 | SMA | P2-08-450/4S Add to RFQ |
5 | 1000 | 1.0 | 25 | 0.3 | 3° | 1.30:1 | 1 | SMA | P2-09-411 Add to RFQ |
5 | 1000 | 1.0 | 25 | 0.3 | 3° | 1.30:1 | 1 | SMA | P2-09-414 Add to RFQ |
5 | 1000 | 1.0 | 25 | 0.3 | 3° | 1.30:1 | 1 | SMA | P2-09-450/4S Add to RFQ |
10 | 1000 | 0.8 | 30 | 0.3 | 3° | 1.30:1 | 1 | SMA | P2-10-411 Add to RFQ |
10 | 1000 | 0.8 | 30 | 0.3 | 3° | 1.30:1 | 1 | SMA | P2-10-414 Add to RFQ |
10 | 1000 | 0.8 | 30 | 0.3 | 3° | 1.30:1 | 1 | SMA | P2-10-450/4S Add to RFQ |
20 | 1000 | 0.8 | 30 | 0.3 | 3° | 1.30:1 | 1 | SMA | P2-11-411 Add to RFQ |
20 | 1000 | 0.8 | 30 | 0.3 | 3° | 1.30:1 | 1 | SMA | P2-11-414 Add to RFQ |
20 | 1000 | 0.8 | 30 | 0.3 | 3° | 1.30:1 | 1 | SMA | P2-11-450/4S Add to RFQ |
800 | 1000 | 0.6 | 25 | 0.4 | 2° | 1.40:1 | 1 | SMA | P2-12-411 Add to RFQ |
800 | 1000 | 0.6 | 25 | 0.4 | 2° | 1.40:1 | 1 | SMA | P2-12-414 Add to RFQ |
800 | 1000 | 0.6 | 25 | 0.4 | 2° | 1.40:1 | 1 | SMA | P2-12-450/4S Add to RFQ |
5 | 1500 | 1.3 | 25 | 0.3 | 4° | 1.50:1 | 1 | SMA | P2-13-411 Add to RFQ |
5 | 1500 | 1.3 | 25 | 0.3 | 4° | 1.50:1 | 1 | SMA | P2-13-414 Add to RFQ |
5 | 1500 | 1.3 | 25 | 0.3 | 4° | 1.50:1 | 1 | SMA | P2-13-450/4S Add to RFQ |
20 | 1500 | 1.3 | 25 | 0.3 | 4° | 1.50:1 | 1 | SMA | P2-14-411 Add to RFQ |
20 | 1500 | 1.3 | 25 | 0.3 | 4° | 1.50:1 | 1 | SMA | P2-14-414 Add to RFQ |
20 | 1500 | 1.3 | 25 | 0.3 | 4° | 1.50:1 | 1 | SMA | P2-14-450/4S Add to RFQ |
5 | 2000 | 1.5 | 22 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-15-411 Add to RFQ |
5 | 2000 | 1.5 | 22 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-15-414 Add to RFQ |
5 | 2000 | 1.5 | 22 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-15-450/4S Add to RFQ |
50 | 2000 | 1.6 | 23 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-16-411 Add to RFQ |
50 | 2000 | 1.6 | 23 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-16-414 Add to RFQ |
50 | 2000 | 1.6 | 23 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-16-450/4S Add to RFQ |
200 | 2000 | 2.5 | 15 | 0.5 | 6° | 1.60:1 | 1 | SMA | P2-17-411 Add to RFQ |
200 | 2000 | 2.5 | 15 | 0.5 | 6° | 1.60:1 | 1 | SMA | P2-17-414 Add to RFQ |
200 | 2000 | 2.5 | 15 | 0.5 | 6° | 1.60:1 | 1 | SMA | P2-17-450/4S Add to RFQ |
5 | 2500 | 1.8 | 20 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-19-411 Add to RFQ |
5 | 2500 | 1.8 | 20 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-19-414 Add to RFQ |
5 | 2500 | 1.8 | 20 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-19-450/4S Add to RFQ |
200 | 2500 | 1.8 | 22 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-20-411 Add to RFQ |
200 | 2500 | 1.8 | 22 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-20-414 Add to RFQ |
200 | 2500 | 1.8 | 22 | 0.4 | 6° | 1.50:1 | 1 | SMA | P2-20-450/4S Add to RFQ |
5 | 3000 | 2.5 | 15 | 0.5 | 6° | 1.60:1 | 1 | SMA | P2-21-411 Add to RFQ |
5 | 3000 | 2.5 | 15 | 0.5 | 6° | 1.60:1 | 1 | SMA | P2-21-414 Add to RFQ |
5 | 3000 | 2.5 | 15 | 0.5 | 6° | 1.60:1 | 1 | SMA | P2-21-450/4S Add to RFQ |
- Input power is specified for load VSWR better than 1.20:1.
- Outline 411 is also available with BNC, TNC, F, and N connectors.
- 75 Ohm and higher power models available, contact sales.
Frequency Range (MHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (deg) max. |
VSWR max. |
Input Power (watts) max. |
Package Type |
P/N | |
---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||
0.3 | 60 | 0.5 | 30 | 0.1 | 1° | 1.30:1 | 1 | Pin | P2-02-301 Add to RFQ |
0.3 | 60 | 0.5 | 30 | 0.1 | 1° | 1.30:1 | 1 | Surface | P2-02-A Add to RFQ |
0.3 | 60 | 0.5 | 30 | 0.1 | 1° | 1.30:1 | 1 | Surface | P2-02-DD Add to RFQ |
0.5 | 100 | 0.5 | 25 | 0.2 | 2° | 1.30:1 | 1 | Pin | P2-03-301 Add to RFQ |
0.5 | 100 | 0.5 | 25 | 0.2 | 2° | 1.30:1 | 1 | Surface | P2-03-A Add to RFQ |
0.5 | 100 | 0.5 | 25 | 0.2 | 2° | 1.30:1 | 1 | Surface | P2-03-DD Add to RFQ |
0.5 | 300 | 0.7 | 20 | 0.3 | 2° | 1.30:1 | 1 | Pin | P2-04-301 Add to RFQ |
0.5 | 300 | 0.7 | 20 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-04-A Add to RFQ |
0.5 | 300 | 0.7 | 20 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-04-DD Add to RFQ |
0.1 | 450 | 0.8 | 25 | 0.3 | 2° | 1.30:1 | 1 | Pin | P2-05-301 Add to RFQ |
0.1 | 450 | 0.8 | 25 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-05-A Add to RFQ |
0.1 | 450 | 0.8 | 25 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-05-DD Add to RFQ |
1 | 500 | 0.8 | 23 | 0.3 | 2° | 1.30:1 | 1 | Pin | P2-06-301 Add to RFQ |
1 | 500 | 0.8 | 23 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-06-A Add to RFQ |
1 | 500 | 0.8 | 23 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-06-DD Add to RFQ |
5 | 500 | 0.7 | 25 | 0.3 | 2° | 1.30:1 | 1 | Pin | P2-07-301 Add to RFQ |
5 | 500 | 0.7 | 25 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-07-A Add to RFQ |
5 | 500 | 0.7 | 25 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-07-DD Add to RFQ |
100 | 500 | 0.6 | 25 | 0.3 | 2° | 1.30:1 | 1 | Pin | P2-08-301 Add to RFQ |
100 | 500 | 0.6 | 25 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-08-A Add to RFQ |
100 | 500 | 0.6 | 25 | 0.3 | 2° | 1.30:1 | 1 | Surface | P2-08-DD Add to RFQ |
5 | 1000 | 1.0 | 20 | 0.3 | 3° | 1.35:1 | 1 | Pin | P2-09-301 Add to RFQ |
5 | 1000 | 1.0 | 20 | 0.3 | 3° | 1.35:1 | 1 | Surface | P2-09-A Add to RFQ |
5 | 1000 | 1.0 | 20 | 0.3 | 3° | 1.35:1 | 1 | Surface | P2-09-DD Add to RFQ |
10 | 1000 | 0.8 | 25 | 0.4 | 4° | 1.40:1 | 1 | Pin | P2-10-301 Add to RFQ |
10 | 1000 | 0.8 | 25 | 0.4 | 4° | 1.40:1 | 1 | Surface | P2-10-A Add to RFQ |
10 | 1000 | 0.8 | 25 | 0.4 | 4° | 1.40:1 | 1 | Surface | P2-10-DD Add to RFQ |
20 | 1000 | 0.8 | 20 | 0.3 | 3° | 1.35:1 | 1 | Pin | P2-11-301 Add to RFQ |
20 | 1000 | 0.8 | 20 | 0.3 | 3° | 1.35:1 | 1 | Surface | P2-11-A Add to RFQ |
20 | 1000 | 0.8 | 20 | 0.3 | 3° | 1.35:1 | 1 | Surface | P2-11-DD Add to RFQ |
800 | 1000 | 0.6 | 25 | 0.2 | 2° | 1.20:1 | 1 | Pin | P2-12-301 Add to RFQ |
800 | 1000 | 0.6 | 25 | 0.2 | 2° | 1.20:1 | 1 | Surface | P2-12-A Add to RFQ |
800 | 1000 | 0.6 | 25 | 0.2 | 2° | 1.20:1 | 1 | Surface | P2-12-DD Add to RFQ |
5 | 1500 | 1.4 | 20 | 0.3 | 4° | 1.50:1 | 1 | Pin | P2-13-301 Add to RFQ |
5 | 1500 | 1.4 | 20 | 0.3 | 4° | 1.50:1 | 1 | Surface | P2-13-A Add to RFQ |
5 | 1500 | 1.4 | 20 | 0.3 | 4° | 1.50:1 | 1 | Surface | P2-13-D Add to RFQ |
20 | 1500 | 1.3 | 23 | 0.3 | 4° | 1.50:1 | 1 | Pin | P2-14-301 Add to RFQ |
20 | 1500 | 1.3 | 23 | 0.3 | 4° | 1.50:1 | 1 | Surface | P2-14-A Add to RFQ |
20 | 1500 | 1.3 | 23 | 0.3 | 4° | 1.50:1 | 1 | Surface | P2-14-D Add to RFQ |
5 | 2000 | 1.8 | 20 | 0.4 | 6° | 1.60:1 | 1 | Pin | P2-15-301 Add to RFQ |
5 | 2000 | 1.8 | 20 | 0.4 | 6° | 1.60:1 | 1 | Surface | P2-15-A Add to RFQ |
5 | 2000 | 1.8 | 20 | 0.4 | 6° | 1.60:1 | 1 | Surface | P2-15-D Add to RFQ |
50 | 2000 | 1.6 | 22 | 0.4 | 6° | 1.60:1 | 1 | Pin | P2-16-301 Add to RFQ |
50 | 2000 | 1.6 | 22 | 0.4 | 6° | 1.60:1 | 1 | Surface | P2-16-A Add to RFQ |
50 | 2000 | 1.6 | 20 | 0.4 | 6° | 1.60:1 | 1 | Surface | P2-16-D Add to RFQ |
200 | 2000 | 1.4 | 22 | 0.4 | 6° | 1.60:1 | 1 | Pin | P2-17-301 Add to RFQ |
200 | 2000 | 2.7 | 15 | 0.5 | 6° | 1.60:1 | 1 | Surface | P2-17-A Add to RFQ |
200 | 2000 | 1.6 | 20 | 0.4 | 6° | 1.60:1 | 1 | Surface | P2-17-D Add to RFQ |
5 | 2500 | 1.6 | 18 | 0.4 | 6° | 1.60:1 | 1 | Surface | P2-19-A Add to RFQ |
200 | 2500 | 1.8 | 20 | 0.4 | 6° | 1.60:1 | 1 | Surface | P2-20-A Add to RFQ |
5 | 3000 | 2.7 | 15 | 0.5 | 6° | 1.60:1 | 1 | Surface | P2-21-A Add to RFQ |
- Input power is specified for load VSWR better than 1.20:1.
- 75 Ohm and higher power models available, contact sales.