4-Way Power Dividers: Lumped Element
Frequency Range (MHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (deg) max. |
VSWR max. |
Input Power (watts) max. |
Connector Type |
P/N | |
---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||
0.01 | 60 | 0.8 | 20 | 0.2 | 2° | 1.30:1 | 1 | SMA | P4-01-413 Add to RFQ |
0.01 | 60 | 0.8 | 20 | 0.2 | 2° | 1.30:1 | 1 | N | P4-01-452/3N Add to RFQ |
0.01 | 60 | 0.8 | 20 | 0.2 | 2° | 1.30:1 | 1 | SMA | P4-01-452/4S Add to RFQ |
0.3 | 60 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | SMA | P4-02-413 Add to RFQ |
0.3 | 60 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | N | P4-02-452/3N Add to RFQ |
0.3 | 60 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | SMA | P4-02-452/4S Add to RFQ |
0.1 | 100 | 0.8 | 25 | 0.2 | 2° | 1.30:1 | 1 | SMA | P4-17-413 Add to RFQ |
0.1 | 100 | 0.8 | 25 | 0.2 | 2° | 1.30:1 | 1 | N | P4-17-452/3N Add to RFQ |
0.1 | 100 | 0.8 | 25 | 0.2 | 2° | 1.30:1 | 1 | SMA | P4-17-452/4S Add to RFQ |
0.5 | 100 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | SMA | P4-03-413 Add to RFQ |
0.5 | 100 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | N | P4-03-452/3N Add to RFQ |
0.5 | 100 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | SMA | P4-03-452/4S Add to RFQ |
1 | 500 | 1.0 | 22 | 0.4 | 3° | 1.35:1 | 1 | SMA | P4-04-413 Add to RFQ |
1 | 500 | 1.0 | 22 | 0.4 | 3° | 1.35:1 | 1 | N | P4-04-452/3N Add to RFQ |
1 | 500 | 1.0 | 22 | 0.4 | 3° | 1.35:1 | 1 | SMA | P4-04-452/4S Add to RFQ |
2 | 500 | 1.5 | 22 | 0.3 | 3° | 1.35:1 | 1 | BNC | P4-06-452/6B Add to RFQ |
3 | 500 | 1.0 | 25 | 0.3 | 3° | 1.30:1 | 1 | SMA | P4-05-413 Add to RFQ |
3 | 500 | 1.0 | 25 | 0.3 | 3° | 1.30:1 | 1 | N | P4-05-452/3N Add to RFQ |
3 | 500 | 1.0 | 25 | 0.3 | 3° | 1.30:1 | 1 | SMA | P4-05-452/4S Add to RFQ |
10 | 1000 | 1.6 | 23 | 0.4 | 5° | 1.40:1 | 1 | SMA | P4-07-413 Add to RFQ |
10 | 1000 | 1.6 | 23 | 0.4 | 5° | 1.40:1 | 1 | N | P4-07-452/3N Add to RFQ |
10 | 1000 | 1.6 | 23 | 0.4 | 5° | 1.40:1 | 1 | SMA | P4-07-452/4S Add to RFQ |
10 | 1000 | 1.6 | 23 | 0.4 | 5° | 1.40:1 | 1 | BNC | P4-07-452/6B Add to RFQ |
800 | 1000 | 1.5 | 25 | 0.3 | 5° | 1.50:1 | 1 | SMA | P4-08-413 Add to RFQ |
800 | 1000 | 1.5 | 25 | 0.3 | 5° | 1.50:1 | 1 | N | P4-08-452/3N Add to RFQ |
800 | 1000 | 1.5 | 25 | 0.3 | 5° | 1.50:1 | 1 | SMA | P4-08-452/4S Add to RFQ |
20 | 1500 | 2.3 | 20 | 0.4 | 6° | 1.50:1 | 1 | SMA | P4-10-413 Add to RFQ |
20 | 1500 | 2.3 | 20 | 0.4 | 6° | 1.50:1 | 1 | N | P4-10-452/3N Add to RFQ |
20 | 1500 | 2.3 | 20 | 0.4 | 6° | 1.50:1 | 1 | SMA | P4-10-452/4S Add to RFQ |
5 | 2000 | 2.8 | 20 | 0.4 | 8° | 1.60:1 | 1 | SMA | P4-11-413 Add to RFQ |
5 | 2000 | 2.8 | 20 | 0.4 | 8° | 1.60:1 | 1 | SMA | P4-11-452/4S Add to RFQ |
20 | 2000 | 2.6 | 20 | 0.4 | 6° | 1.60:1 | 1 | SMA | P4-12-413 Add to RFQ |
- Input power is specified for load VSWR better than 1.20:1.
- BNC, TNC, and F connectors and other frequency ranges also available, contact sales.
- 75 Ohm and higher power models available, contact sales.
Frequency Range (MHz) |
Insertion Loss (dB) max. |
Isolation (dB) min. |
Amplitude Balance (dB) max. |
Phase Balance (deg) max. |
VSWR max. |
Input Power (watts) max. |
Package Type |
P/N | |
---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||
0.01 | 60 | 0.8 | 20 | 0.2 | 2° | 1.30:1 | 1 | Surface | P4-01-E Add to RFQ |
0.01 | 60 | 0.8 | 20 | 0.2 | 2° | 1.30:1 | 1 | Surface | P4-01-E2 Add to RFQ |
0.3 | 60 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | Pin | P4-02-302 Add to RFQ |
0.3 | 60 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | Surface | P4-02-E Add to RFQ |
0.3 | 60 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | Surface | P4-02-E2 Add to RFQ |
0.1 | 100 | 0.8 | 25 | 0.2 | 2° | 1.30:1 | 1 | Surface | P4-17-E Add to RFQ |
0.1 | 100 | 0.8 | 25 | 0.2 | 2° | 1.30:1 | 1 | Surface | P4-17-E2 Add to RFQ |
0.5 | 100 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | Pin | P4-03-302 Add to RFQ |
0.5 | 100 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | Surface | P4-03-E Add to RFQ |
0.5 | 100 | 1.0 | 25 | 0.2 | 2° | 1.30:1 | 1 | Surface | P4-03-E2 Add to RFQ |
1 | 500 | 1.0 | 22 | 0.4 | 3° | 1.35:1 | 1 | Pin | P4-04-302 Add to RFQ |
1 | 500 | 1.0 | 22 | 0.4 | 3° | 1.35:1 | 1 | Surface | P4-04-E Add to RFQ |
1 | 500 | 1.0 | 22 | 0.4 | 3° | 1.35:1 | 1 | Surface | P4-04-E2 Add to RFQ |
3 | 500 | 1.0 | 25 | 0.3 | 3° | 1.30:1 | 1 | Pin | P4-05-302 Add to RFQ |
3 | 500 | 1.0 | 25 | 0.3 | 3° | 1.30:1 | 1 | Surface | P4-05-E Add to RFQ |
3 | 500 | 1.0 | 25 | 0.3 | 3° | 1.30:1 | 1 | Surface | P4-05-E2 Add to RFQ |
5 | 500 | 1.0 | 22 | 0.3 | 3° | 1.40:1 | 1 | Surface | P4-14-E2 Add to RFQ |
5 | 1000 | 1.6 | 20 | 0.4 | 5° | 1.40:1 | 1 | Surface | P4-13-E2 Add to RFQ |
10 | 1000 | 1.6 | 23 | 0.4 | 5° | 1.40:1 | 1 | Surface | P4-07-E Add to RFQ |
10 | 1000 | 1.6 | 23 | 0.4 | 5° | 1.40:1 | 1 | Surface | P4-07-E2 Add to RFQ |
800 | 1000 | 1.5 | 25 | 0.3 | 5° | 1.50:1 | 1 | Surface | P4-08-E Add to RFQ |
800 | 1000 | 1.5 | 25 | 0.3 | 5° | 1.50:1 | 1 | Surface | P4-08-E2 Add to RFQ |
20 | 1500 | 2.3 | 20 | 0.4 | 6° | 1.50:1 | 1 | Surface | P4-10-E Add to RFQ |
20 | 1500 | 2.3 | 20 | 0.4 | 6° | 1.50:1 | 1 | Surface | P4-10-E2 Add to RFQ |
20 | 2000 | 3.5 | 15 | 0.4 | 6° | 1.60:1 | 1 | Surface | P4-12-E Add to RFQ |
1700 | 2200 | 1.4 | 20 | 0.5 | 4° | 1.35:1 | 1 | Surface | P4-20-E4 Add to RFQ |
- Input power is specified for load VSWR better than 1.20:1.
- 75 Ohm and higher power models available, contact sales.